The Game Plan for Melton - with Jason Bonnington (@jasonbonnington)
Best Value ($25 Each Way)
Dee Jay Ray (Race 2 no. 2) $4.50
Metrofromelle (Race 8 no. 2) $8.50
The Money Races
Race 4
4/ 7/ 1,5,6,8. $24 gets 600%
4/ 1,5,6,8/ 7. $11 gets 275%
7/ 4/ 1,5,6,8. $10 gets 250%
7/ 1,5,6,8/ 4. $5 gets 125%
Race 6
2/ 1,3,8/ 1,3,8. $20 gets 333.33%
2/ 1,3,8/ 4,5,7,9,10. $15 gets 100%
1,3,8/ 2/ 1,3,8. $10 gets 166.67%
1,3,8/ 2/ 4,5,7,9,10. $5 gets 33.33%
The Quads (x5)
4,7/ 5,6/ 2/ 3. $24 gets 600%
4,7/ 5,6/ 1,3,4,5,8/ 3. $40 gets 200%
4,7/ 2,3,4,8,9,10/ 2/ 3. $24 gets 200%
4,7/ 5,6/ 2/ 1,2,7. $6 gets 50%
5,6,8/ 5,6/ 2/ 3. $6 gets 100%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.