Saturday, April 19, 2014

Good Form Preview - Easter Saturday @ Kilmore

The Game Plan for Kilmore - with Jason Bonnington (@jasonbonnington)

Best Value ($25 Each Way)

Maori Vacation (Race 5 no. 8) $5
Uroc Mman (Race 7 no. 2) $5

The Money Races (Flexi Trifectas for $50)

Race 1

4/ 1,8/ 1,8. $20 gets 1000%
4/ 1,8/ 2,5,7,9. $20 gets 250%
1,8/ 4/ 1,8. $5 gets 250%
1,8/ 4/ 2,5,7,9. $5 gets 62.5%

Race 6

7/ 3,6,8/ 3,6,8. $30 gets 500%
7/ 3,6,8/ 2,4,5. $20 gets 222.22%

Race 8

3/ 1/ 8. $10 gets 1000%
3/ 1/ 2,5,7,11. $20 gets 500%
3/ 8/ 1. $5 gets 500%
3/ 2,5,7,11/ 1.  $10 gets 250%
1/ 3/ 8. $5 gets 500%

The Quads (x4 for $100)

1,8,10/ 7/ 1,2/ 1,3. $40 gets 333.33%
1,8,10/ 7/ 3,6,7,9,12,13/ 1,3. $36 gets 100%
2,6,12/ 7/ 1,2/ 1,3. $12 gets 100%
2,6,12/ 7/ 3,6,7,9,12,13/ 1,3. $12 gets 33.33%





No comments:

Post a Comment

Note: Only a member of this blog may post a comment.