THE GAME PLAN for Shepparton – with Michael Polster (@mickpolster)
The Money Race
I found tonight’s meeting a rather tricky one with no real standouts so I’m going to focus my attention on Race 1, which I think is an easy kill with Im Smouldering practically past the post and Hollys Miss Molly a clear second pick. I'm going to spend $100 on the below bets, which along with the $100 on throwing at the Quaddie will take my total spend for the night to $200. Doubt we’ll make enough to retire on but I’m confident we’ll build a little bank for tomorrow night at the least.
Race 1
First Four: 4/ 2/ 1/ 8. $20 gets you 2000%
First Four: 4/ 2/ 1/ 3,5,6,8,9,10,11. $30 gets you 428.57%
First Four: 4/ 2/ 3,5,6,8,9,10,11/ 1. $29 gets you 414.28%
First Four: 4/ 1/ 2/ 3,5,6,8,9,10,11. $14 gets you 200%
First Four: 4/ 3,5,6,8,9,10,11/ 2/ 1. $7 gets you 100%
QUADDIES X4 $100 spend
Field/ 11/ 2,6/ 1,9,10. $25 gets you 59.52%
Field/ 11/ 1,5,9,10/ 1,9,10. $25 gets you 29.76%
Field/ 5,6,7,10/ 2,6/ 1,9,10. $25 gets you 14.88%
Field/ 5,6,7,10/ 1,5,9,10/ 1,9,10. $25 gets you 7.44%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.